SUWA Lever Block HSH-C Type
| Capacity (T) | 0.75 | 1.5 | 3 | |
| Standard Lift (m) | 1.5 | 1.5 | 1.5 | |
| Running Text Load | 11 | 22.5 | 37.5 | |
| Effort Required to lift rated load | 140 | 240 | 320 | |
| No. of Load Chain | 1 | 1 | 1 | |
| Dimensions (mm) | A | 155 | 180 | 215 |
| B | 95 | 105 | 130 | |
| C | 135 | 155 | 200 | |
| D | 37 | 45 | 64 | |
| E | 320 | 380 | 600 | |
| K | 285 | 370 | 410 | |
| L | 30 | 36 | 50 | |
| Net Weight | 8 | 11 | 17 | |








