Fork Lift Manual Stacker STJ 1000
| Capacity (Q) | kg | 1000 |
| Lifting Height (H) | mm | 1600 |
| Load Centre C | mm | 400 |
| Min. Fork Height (h) | mm | 90 |
| Fork Length | mm | 800 |
| Width Over The Forks (E) | mm | 950 |
| Lifting Speed | mm/time | 25 |
| Lowering Speed | Adjustable | |
| Overall Length (A) | mm | 1340 |
| Overall Width (B) | mm | 910 |
| Overall Height (F) | mm | 2090 |
| Net Weight | mm | 250 |
- Robust Steel profile construction
- An economical lift to handle tasks from transporting dies and moulds skids and pallets
- Sturdy and compact enough to lift through standard doors and to operate in congested areas
- Precision engineered for smooth performance and exceptional durability
- Lifting function operated by foot and hand controls
- Allow the operator work without having to perform body movements






