TENKO ENGINE DRIVEN COMPRESSOR 2
| Model | JP | Petrol (Engine HP) | max Pressure Bar | No. Cylinder | F.A.D (L/min) | |
| V-0.17 | 2 | 7.5 (China) | 8 | 51 x 2 | 170 | 90 |
| V-0.20 | 3 | 6.5 (Honda) | 12.5 | 65 / 51 x 1 | 200 | 130 |
| W-0.30 | 3 | 6.5 (Honda) | 12.5 | 65 / 2 x 51 | 300 | 130 |
| W-0.30 | 3 | 7.5 (China) | 12.5 | 65 / 2 x 51 | 300 | 180 |
| V-0.40 | 5.5 | 9.5 (Honda) | 12.5 | 90 / 65 x 1 | 400 | 170 |
| V-0.40 | 5.5 | 9.5 (Honda) | 12.5 | 90 / 65 x 1 | 400 | 270 |
