LD 10 PM
| Free Air Delivery (m3/min) | 0.26 – 1.3 |
| Rated Power | 7.5kw, 415/3/50 |
| Working Pressure | 6 – 8 bar |
| Ambient Temperature | 3- 40 Deg. C |
| Noise Level | 65 |
| Connection | 3/4 |
| LxWxH (mm) | 1860x740x1770 |
| Weight | 350kg |
Air Dryer: LSW 1.0 AC
| Flow rate & Connection | 56 & G1″ |
| Voltage | 230/1/50 |
| Dimension (mm) | 650x420x700 |
| Weight | 45kg |

