Air-Cooled Mobile Air Compressor-2
- Powerful & heavy duty
- Cast iron pump for longer working life
- Advanced technology air- cooled system design
- High efficiency
| Model | Motor HP | Phase | Max Pressure Bar | No.Cylinder | F.A.D (L/min) | Tank (L) |
| W-0.36 | 3HP | 1PH/3PH | 8 | 65×3 | 360 | 130 |
| W-0.67 | 7HP | 3PH | 8 | 80×3 | 670 | 270 |
| W-0.90 | 10HP | 3PH | 8 | 90×3 | 900 | 270/340 |
| W-2.0 | 15HP | 3PH | 8 | 100×3 | 2000 | 340 |
| W-2.0 | 20HP | 3PH | 8 | 100×3 | 2000 | 340 |



